Update Bitcoin Accepted Here Logo Pack
parent
8d74f6b1c7
commit
41116627be
@ -1,18 +1,11 @@
|
||||
Make sure your online visitors get the same treatment as the offline ones. People want to know how they can pay you, so it's a good place to mention Bitcoin. It also makes it easier for others to verify your business and update your entry on BTC Map.
|
||||
|
||||
|
||||
|#| Logo| Link|
|
||||
| --- | --- |
|
||||
|101| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-101-transparent.png)|
|
||||
|102| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-102-transparent.png)|
|
||||
|103| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-103-transparent.png)|
|
||||
|104| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-104-transparent.png)|
|
||||
|105| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-105-transparent.png)|
|
||||
|106| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-106-transparent.png)|
|
||||
|201| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-201-social-media.jpg)|
|
||||
|202| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-202-social-media.jpeg)|
|
||||
|203| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-203-social-media.jpg)|
|
||||
|204| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-204-social-media.jpg)|
|
||||
|205| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-205-social-media.jpg)|
|
||||
|301| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-301.jpg)|
|
||||
|302| | [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-302.webp)|
|
||||
|
||||
| #| Logo| Description| Link|
|
||||
| --- | --- | --- | --- |
|
||||
| 101| | Transparant| [**Download**](https://gitea.btcmap.org/teambtcmap/btcmap-general/src/branch/main/wiki-images/bitcoin-accepted/btc-accepted-101-transparent.png) |
|
||||
| 102| Cell | Cell | Cell |
|
||||
| 103| Cell | Cell | Cell |
|
||||
| 104| Cell | Cell | Cell |
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user